<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reporting from a new generation of journalists.</title>
	<link>http://blog.newsinitiative.org</link>
	<description>Election 2008: What's At Stake?</description>
	<pubDate>Wed, 14 May 2008 14:20:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Unions: Working with Immigrants, Not Against Them</title>
		<link>http://blog.newsinitiative.org/2008/05/14/unions-are-working-with-immigrants-not-against-them/</link>
		<comments>http://blog.newsinitiative.org/2008/05/14/unions-are-working-with-immigrants-not-against-them/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:20:40 +0000</pubDate>
		<dc:creator>Amy Crawford</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AFL-CIO]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[day laborers]]></category>

		<category><![CDATA[immigrants]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/05/14/unions-are-working-with-immigrants-not-against-them/</guid>
		<description><![CDATA[Trade unions have a long and difficult history (pdf) with immigration. In the late 19th and early 20th centuries, immigrants were used as replacement workers, and companies that didn’t want unions organizing their workers sometimes employed immigrants from disparate groups who spoke different languages or merely distrusted one another, making it difficult for them to [...]]]></description>
			<content:encoded><![CDATA[<p>Trade unions have a <a href="http://digitalcommons.ilr.cornell.edu/cgi/viewcontent.cgi?article=1024&amp;context=briggstestimonies">long and difficult history (pdf) </a>with immigration. In the late 19th and early 20th centuries, immigrants were used as replacement workers, and companies that didn’t want unions organizing their workers sometimes employed immigrants from disparate groups who spoke different languages or merely distrusted one another, making it difficult for them to band together. As is the case today, new immigrants usually worked for less money than people who had been in the United States longer.</p>
<p>In the early 20th century, labor groups like the <a href="http://www.aflcio.org">AFL-CIO</a> actively opposed immigration and pushed successfully for measures that would limit it, especially when it came to “non-white” immigrants like Eastern Europeans and Chinese. For several decades, when immigration was restricted, unions flourished without having to consider immigration very much.</p>
<p>Today, with millions of illegal immigrants in the country and union membership at an ebb, unions have to confront the issue once again. This time, however, they are taking a completely different approach. <a href="http://blog.newsinitiative.org/2008/05/14/unions-are-working-with-immigrants-not-against-them/#more-92" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/05/14/unions-are-working-with-immigrants-not-against-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Felipe Ramirez, Mexican Citizen, Volunteers for Clinton</title>
		<link>http://blog.newsinitiative.org/2008/05/07/felipe-ramirez-mexican-citizen-volunteers-for-clinton/</link>
		<comments>http://blog.newsinitiative.org/2008/05/07/felipe-ramirez-mexican-citizen-volunteers-for-clinton/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:51:13 +0000</pubDate>
		<dc:creator>channtal</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[immigrant]]></category>

		<category><![CDATA[non-citizen]]></category>

		<category><![CDATA[non-voter]]></category>

		<category><![CDATA[Queens]]></category>

		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/05/07/felipe-ramirez-mexican-citizen-volunteers-for-clinton/</guid>
		<description><![CDATA[Felipe Ramirez, a Mexican immigrant living in Queens, cannot vote. Yet he has decided to volunteer his time with the Hillary Clinton presidential campaign, distributing fliers and speaking to the parents of Hispanic children at area schools. Watch the video to hear him talk about his experiences.

http://www.vimeo.com/960761

]]></description>
			<content:encoded><![CDATA[<p>Felipe Ramirez, a Mexican immigrant living in Queens, cannot vote. Yet he has decided to volunteer his time with the <a href="http://www.hillaryclinton.com" title="Hillary Clinton campaign website" target="_blank">Hillary Clinton</a> presidential campaign, distributing fliers and speaking to the parents of Hispanic children at area schools. Watch the video to hear him talk about his experiences.</p>
<div id="vvq482f0ef443022" class="vvqbox vvqvimeo" style="width:400px;height:225px;">
<p><a href="http://www.vimeo.com/960761">http://www.vimeo.com/960761</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/05/07/felipe-ramirez-mexican-citizen-volunteers-for-clinton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Numbers Falter at Immigrant Rights Rallies</title>
		<link>http://blog.newsinitiative.org/2008/05/05/numbers-falter-at-immigrant-rights-rallies/</link>
		<comments>http://blog.newsinitiative.org/2008/05/05/numbers-falter-at-immigrant-rights-rallies/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:53:28 +0000</pubDate>
		<dc:creator>WilliamWheeler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[immigrants]]></category>

		<category><![CDATA[immigration policy]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[May Day]]></category>

		<category><![CDATA[Milwaukee]]></category>

		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/05/05/numbers-falter-at-immigrant-rights-rallies/</guid>
		<description><![CDATA[Organizers of last week&#8217;s May Day immigrant rights demonstrations, which took place in Los Angeles, Chicago, New York, Houston, and Miami, attributed this year’s low turnout to fears of rising raids on businesses that hire illegal workers, as well as stalled Congressional efforts to revamp immigration law, and disagreement among activists as many turn their [...]]]></description>
			<content:encoded><![CDATA[<p>Organizers of last week&#8217;s May Day immigrant rights demonstrations, which took place in Los Angeles, Chicago, New York, Houston, and Miami, attributed this year’s low turnout to fears of rising raids on businesses that hire illegal workers, as well as stalled Congressional efforts to revamp immigration law, and disagreement among activists as many turn their focus to new political strategies like voter registration drives.</p>
<p><strong> Here are some highlights:</strong></p>
<p> <a href="http://blog.newsinitiative.org/2008/05/05/numbers-falter-at-immigrant-rights-rallies/#more-95" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/05/05/numbers-falter-at-immigrant-rights-rallies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Editorial Praises Ariz. Gov. After Immigration Enforcement Veto</title>
		<link>http://blog.newsinitiative.org/2008/05/03/is-napolitano-arizonas-voice-of-reason/</link>
		<comments>http://blog.newsinitiative.org/2008/05/03/is-napolitano-arizonas-voice-of-reason/#comments</comments>
		<pubDate>Sun, 04 May 2008 01:01:24 +0000</pubDate>
		<dc:creator>Mira</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[immigrant]]></category>

		<category><![CDATA[immigrants]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Janet Napolitano]]></category>

		<category><![CDATA[Joe Arpaio]]></category>

		<category><![CDATA[prince william county]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/05/03/is-napolitano-arizonas-voice-of-reason/</guid>
		<description><![CDATA[As Arizona grapples with the state’s large undocumented immigrant population, Gov. Janet Napolitano last Monday vetoed a bill that would have required all police officers and sheriffs to enforce immigration laws by partnering with Immigration and Customs Enforcement officers, or by receiving immigration training.  Napolitano said the hefty price tag, which could top $100 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As Arizona grapples with the state’s large undocumented immigrant population, Gov. Janet Napolitano last Monday <a href="http://www.azcentral.com/news/articles/2008/04/28/20080428immig-veto0428-ON.html">vetoed a bill</a> that would have required all police officers and sheriffs to enforce immigration laws by partnering with Immigration and Customs Enforcement officers, or by receiving immigration training.<span>  </span><!--[if !supportEmptyParas]-->Napolitano said the hefty price tag, which could top $100 million, would burden the state because there was no guarantee of federal funding to implement the bill. <a href="http://blog.newsinitiative.org/2008/05/03/is-napolitano-arizonas-voice-of-reason/#more-94" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/05/03/is-napolitano-arizonas-voice-of-reason/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Enforcement Plan Sparks Immigration Dispute</title>
		<link>http://blog.newsinitiative.org/2008/05/02/the-price-of-immigration-enforcement/</link>
		<comments>http://blog.newsinitiative.org/2008/05/02/the-price-of-immigration-enforcement/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:13:11 +0000</pubDate>
		<dc:creator>stokelyb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[immigrants]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[immigration enforcement]]></category>

		<category><![CDATA[immigration reform]]></category>

		<category><![CDATA[prince william county]]></category>

		<category><![CDATA[virginia]]></category>

		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/05/02/the-price-of-immigration-enforcement/</guid>
		<description><![CDATA[Without widespread immigration reform from Congress, some local governments are taking it upon themselves to deal directly with illegal immigration. But using taxpayer money can stir tensions, at least in the case of Prince William County, Virginia, and nearby communities.
Prince William first received attention when it passed its crackdown plan last year. The move spurred [...]]]></description>
			<content:encoded><![CDATA[<p>Without widespread immigration reform from Congress, some local governments are taking it upon themselves to deal directly with illegal immigration. But using taxpayer money can stir tensions, at least in the case of Prince William County, Virginia, and nearby communities.</p>
<p>Prince William first received attention when it passed its crackdown plan last year. The move spurred protests, but also prompted ten grassroots anti-illegal-immigration groups to join forces in the <a href="http://www.fairfaxtimes.com/news/2008/apr/29/immigrant-advocates-address-new-alliance/">Capital Area Alliance Against Immigration.</a></p>
<p>The county expects to save $6 million as a result of hundreds of foreign-born families moving their children to public schools in nearby<em> </em>Fairfax County, Arlington County and Alexandria, reports Amy Gardner in an <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/27/AR2008042702432.html?hpid=topnews">April 28 Washington Post article</a>. Yet, as a result of the move, those neighboring suburbs face &#8220;a new financial burden &#8230;  in a time of lean budgets.” At the same time, the total cost of enforcement to Prince William County is expected to total more than $26 million, creating a further tax squeeze for its own residents, Gardener writes.</p>
<p> <a href="http://blog.newsinitiative.org/2008/05/02/the-price-of-immigration-enforcement/#more-90" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/05/02/the-price-of-immigration-enforcement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should Latinos Vote Independent?</title>
		<link>http://blog.newsinitiative.org/2008/04/25/should-latinos-vote-independent/</link>
		<comments>http://blog.newsinitiative.org/2008/04/25/should-latinos-vote-independent/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 02:28:42 +0000</pubDate>
		<dc:creator>reneefeltz</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Latino]]></category>

		<category><![CDATA[Nader]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/04/25/should-latinos-vote-independent/</guid>
		<description><![CDATA[As pundits debate whether Latino voters will back Democrats or Republicans, New York City&#8217;s oldest Spanish language daily newspaper suggests they consider backing third party candidates. In an April 4 editorial, El Diario la Prensa&#8217;s Jose Armas argues that Ralph Nader and his likely running mate, Matt Gonzales, are just as worthy of Latino votes [...]]]></description>
			<content:encoded><![CDATA[<p>As pundits debate whether Latino voters will back Democrats or Republicans, New York City&#8217;s oldest Spanish language daily newspaper suggests they consider backing third party candidates. In an <a href="http://www.indypressny.org/article.php3?ArticleID=3888" title="English translation of El Diario la Prensa editorial" target="_blank">April 4 editorial</a>, <a href="http://www.impre.com/eldiariony/home.php" target="_blank">El Diario la Prensa</a>&#8217;s Jose Armas argues that <a href="http://www.votenader.org/index.html" target="_blank">Ralph Nader </a>and his likely running mate, Matt Gonzales, are just as worthy of Latino votes as the two main parties.</p>
<blockquote><p>&#8220;Are we throwing away our votes if we vote for Nader? No more than we have in voting for the last 43 presidents.&#8221;</p></blockquote>
<p>Armas cites a December 2007 poll by the paper&#8217;s publisher, <a href="http://www.impremedia.com/" target="_blank">Impremedia</a>, that shows a record 15 percent of Latinos in five key states are registered as independent or members of a third party. The poll also shows 58 percent are registered as Democrats, and 20 percent as Republicans, and that 37 percent said they have no preference for a candidate from either of the two main parties.</p>
<p> <a href="http://blog.newsinitiative.org/2008/04/25/should-latinos-vote-independent/#more-89" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/04/25/should-latinos-vote-independent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Primary Voice</title>
		<link>http://blog.newsinitiative.org/2008/04/20/the-primary-voice/</link>
		<comments>http://blog.newsinitiative.org/2008/04/20/the-primary-voice/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 01:05:59 +0000</pubDate>
		<dc:creator>Amy Jeffries</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[clinton]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[voice coach]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/04/20/the-primary-voice/</guid>
		<description><![CDATA[Arguably the idea of “sounding presidential&#8221; originated with Calvin Coolidge, the 30th president who was first to have his inauguration broadcast on radio.  During the Great Depression, Franklin Roosevelt’s voice reassured the nation as he delivered his “fireside chats” to persuade the nation to get behind the New Deal.As the current crop of presidential [...]]]></description>
			<content:encoded><![CDATA[<p>Arguably the idea of “sounding presidential&#8221; originated with Calvin Coolidge, the 30th president who was first to have his inauguration broadcast on radio.  During the Great Depression, Franklin Roosevelt’s voice reassured the nation as he delivered his “fireside chats” to persuade the nation to get behind the New Deal.As the current crop of presidential candidates try to convince voters they have the solutions for today’s troubles they do a lot of talking.  There are debates and interviews, town hall forums, and countless speeches.<a href="http://journalism.berkeley.edu/projects/primary08/voice/" target="_blank"><img src="http://journalism.berkeley.edu/projects/advmm/wp-content/uploads/2008/04/primary-voice.jpg" align="left" alt="Primary voice screenshot" border="0" style="padding-right: 7px" /></a> Expert voice coach, comedian, and sometimes commentator, Marilyn Pittman, gives her two cents about how presidential McCain, Obama and Clinton have been sounding on the trail.  <a href="http://journalism.berkeley.edu/projects/primary08/voice/">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/04/20/the-primary-voice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legal Woes for Border Wall</title>
		<link>http://blog.newsinitiative.org/2008/04/18/legal-woes-for-border-wall/</link>
		<comments>http://blog.newsinitiative.org/2008/04/18/legal-woes-for-border-wall/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:34:03 +0000</pubDate>
		<dc:creator>WilliamWheeler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Boeing]]></category>

		<category><![CDATA[Border Fence]]></category>

		<category><![CDATA[Chertoff]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[GAO]]></category>

		<category><![CDATA[homeland security]]></category>

		<category><![CDATA[Immigration]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/04/18/legal-woes-for-border-wall/</guid>
		<description><![CDATA[ In a front page column in the New York Times last week, Adam Liptak outlined a brewing legal battle against Homeland Security chief Michael Chertoff&#8217;s use of sweeping new powers to expedite the construction of barriers along America&#8217;s southwestern borders.
But a legal challenge to the use of those powers is being heard at the [...]]]></description>
			<content:encoded><![CDATA[<p> In a front page column in the <em>New York Times</em> last week, Adam Liptak outlined <a href="http://www.nytimes.com/2008/04/08/us/08bar.html" target="_blank">a brewing legal battle</a> against Homeland Security chief Michael Chertoff&#8217;s use of sweeping new powers to expedite the construction of barriers along America&#8217;s southwestern borders.</p>
<p>But a legal challenge to the use of those powers is being heard at the Supreme Court, posing yet another obstacle to the border fence project, even as it being assailed by activists on both sides of the immigration debate.<a href="http://blog.newsinitiative.org/2008/04/18/legal-woes-for-border-wall/suspension-of-more-than-30-laws-has-brought-border-fence-installation-before-supreme-court/" rel="attachment wp-att-85" title="Suspension of more than 30 laws has brought border fence installation before Supreme Court."><img src="http://blog.newsinitiative.org/wp-content/uploads/2008/04/borderfence.jpg" alt="Suspension of more than 30 laws has brought border fence installation before Supreme Court." /></a></p>
<p> <a href="http://blog.newsinitiative.org/2008/04/18/legal-woes-for-border-wall/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/04/18/legal-woes-for-border-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Your Health</title>
		<link>http://blog.newsinitiative.org/2008/04/04/to-your-health/</link>
		<comments>http://blog.newsinitiative.org/2008/04/04/to-your-health/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:21:48 +0000</pubDate>
		<dc:creator>drewhimmelstein</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/04/04/to-your-health/</guid>
		<description><![CDATA[The New York Times reports that bankruptcies were up 18 percent in February from the previous month, and 28 percent from the same time the previous year.  With all the economic gloom and doom we&#8217;ve been hearing, this may not sound surprising, but interestingly, the housing market and gas prices are probably not the biggest culprits.  In fact, medical [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: collapse; font-family: arial; font-size: 13px; line-height: normal"><a href="http://www.nytimes.com/2008/03/05/business/05bankruptcy.html?_r=1&amp;oref=slogin" target="_blank">The New York Times reports</a> that bankruptcies were up 18 percent in February from the previous month, and 28 percent from the same time the previous year.<span>  </span>With all the economic gloom and doom we&#8217;ve been hearing, this may not sound surprising, but interestingly, the housing market and gas prices are probably not the biggest culprits.</span>  <span style="border-collapse: collapse; font-family: arial; font-size: 13px; line-height: normal" class="Apple-style-span">In fact, <a href="http://content.healthaffairs.org/cgi/content/full/hlthaff.w5.63/DC1" target="_blank">medical costs account for half of all bankruptcies</a>.<span>  </span>In our world of rising insurance costs and uncertain coverage, a medical crisis becomes a financial crisis almost immediately.<span>  </span>The added expenses, in the form of co-pays and prescription costs, eat away at the monthly budget.<span>  </span>And employer-based health coverage, the most common form of health insurance for Americans, becomes vulnerable at the exact moment it&#8217;s most needed.<span>  </span>A sick person can&#8217;t always work, but if he loses his job he will lose his coverage as well as his income.</span>  <span style="border-collapse: collapse; font-family: arial; font-size: 13px; line-height: normal" class="Apple-style-span">Medical costs also account for 15 percent of second mortgages, so some of the fallout from the mortgage crisis may also be the result of loans taken out to fill the gap during a personal emergency.</span>  <span style="border-collapse: collapse; font-family: arial; font-size: 13px; line-height: normal" class="Apple-style-span">Bottom line: stay healthy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/04/04/to-your-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who&#8217;s more of a Carpetbagger</title>
		<link>http://blog.newsinitiative.org/2008/04/02/whos-more-of-a-carpetbagger/</link>
		<comments>http://blog.newsinitiative.org/2008/04/02/whos-more-of-a-carpetbagger/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:37:45 +0000</pubDate>
		<dc:creator>nikbonovich</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.newsinitiative.org/2008/04/02/whos-more-of-a-carpetbagger/</guid>
		<description><![CDATA[The race for California&#8217;s heavily Republican 4th Congressional District pits two politicans that don&#8217;t live in the district.  Former Rep. Doug Ose is located just miles outside of the district in adjacent Sacramento County, while state Senator Tom McClintock has represented Ventura County based legislative districts in the State Capitol.  Doug Ose has come out with a new [...]]]></description>
			<content:encoded><![CDATA[<p>The race for California&#8217;s heavily Republican 4th Congressional District pits two politicans that don&#8217;t live in the district.  Former Rep. Doug Ose is located just miles outside of the district in adjacent Sacramento County, while state Senator Tom McClintock has represented Ventura County based legislative districts in the State Capitol.  Doug Ose has come out with a <a href="http://www.dougose.com/media_tvads.asp">new ad </a>attacking McClintock for &#8220;representing Los Angeles in the legislature&#8221; and &#8220;At first he was going to run for Congress here, in L.A.&#8221;  He probably floated the idea for running for his Ventura County based Congressional seat when Rep. Elton Gallegly decided to retire, but he changed his mind last minute.  The ad continuesd, &#8220;And then he thought about running in the Bay Area.&#8221;  He probably flirted with the idea of challenging newly elected Rep. Jerry McNerney for his San Joaquin County/East Bay Distirct.  Not a bad idea, because he has been living in Elk Grove in Southern Sacramento County for a while, just miles from McNerney&#8217;s district.  Kinda like Ose living in Northern Sacramento County just miles from the 4th Congressional District.  The full text of the ad is <a href="http://www.sacbee.com/111/story/830080.html">here</a>. </p>
<p>What&#8217;s funny about the ad is that the narrator is running around a large map of California with a shopping cart explaining McClintock is shopping around for a California district to run in.  First he says, &#8220;Los Angeles&#8221; when actuallity the ad shows him standing in Ventura County, then he runs to the &#8220;Bay Area&#8221;, over San Francisco, not the Easy Bay San Joaquin County in the Central Valley.  In the end he stops in Sacramento, not the Sierra Foothills where most of the population is in the 4th Congressional District.  Ouch, that would hurt if I lived in Placer County! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsinitiative.org/2008/04/02/whos-more-of-a-carpetbagger/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
